I am not affiliated with Trader Joe’s, and all product names and images are property of Trader Joe’s.
Trader Joe’s is one of my favorite places on Earth. Put it right there at the top of my list alongside Target and Wegmans.
If you’re like me, you probably find yourself shopping at Trader Joe’s pretty much every chance you get.
So I figured I’d help you out a little bit by helping you to identify healthy foods at Trader Joe’s.

I’ve compiled a guide of over 600 Trader Joe’s items and provided all of the nutrition facts for them! If you’re looking for something in particular, like a low-fat frozen food option, for example, you’ll be able to easily find it here.
Whatever a healthy diet means to you, my hope is that this guide can help you find the best healthy Trader Joe’s products for YOUR diet.
Keep scrolling down to explore each category, and I’ll break down some of my favorite items in each category as well.
- What’s So Great About Trader Joe’s, Anyway?
- High-Protein Options at Trader Joe’s
- Trader Joe’s Full Nutrition Guide: How To Use It
- Nutrition for Trader Joe’s Bakery Items
- Nutrition for Trader Joe’s Cheese & Dairy Items
- Nutrition for Trader Joe’s Sauces, Dips, & Dressings
- Nutrition for Trader Joe’s Fresh Prepared Foods
- Nutrition for Trader Joe’s Pantry Items
- Nutrition for Trader Joe’s Snacks & Sweets
- Nutrition for Trader Joe’s Meat & Meat Substitutes
- Nutrition for Trader Joe’s Frozen Items
- Final Thoughts
What’s So Great About Trader Joe’s, Anyway?

I used to think Trader Joe’s was just another version of Whole Foods. You know, a health food store that will only carry fresh produce or healthy items with simple ingredients
But Trader Joe’s is much different, as I’ve come to learn. Here’s a direct quote from their website that explains what they’re all about:
At Trader Joe’s, you won’t find a lot of branded items. Instead, you’ll discover a store full of unique and interesting products, along with everyday basics, in the Trader Joe’s label.
This is what I love most about this store: most of the products are their own!
While you’ll find some name-brand items (they carry some of my favorite protein bars, like ONE bar and Barebells), most of the items are unique to Trader Joe’s.
Not only is most of the food absolutely delicious, but they use quality ingredients in all of their food, and they have incredibly affordable prices, too.
There’s a good reason why Trader Joe’s has become my go-to store to grocery shop at (and I’ll admit, has become a bit of a guilty pleasure experience).
Every item at Trader Joe’s isn’t necessarily “healthy” by many definitions of the word (some of their most popular items are the baked desserts and bags of chips) but that doesn’t mean you won’t find plenty of healthy options here, too.
I avoided Trader Joe’s for a long time because I assumed it would all be overpriced, but I often find better deals at TJ’s than at my local supermarket!
But Trader Joe’s is a great option all around, and it’s the inspiration behind a lot of new content you’ll find here from my Trader Joe’s Pizza Recipe to Orange Chicken in the Air Fryer.
High-Protein Options at Trader Joe’s
You may have specific dietary preferences outside of protein, but as someone who eats a high-protein diet, I wanted to highlight some of the best protein sources at Trader Joe’s.
Trader Joe’s has a lot of meat and seafood options that are very high in protein, but I purposely left them out here. It’s not a surprise that chicken breast, ground turkey, or shrimp contain many grams of protein, so I wanted to highlight some less obvious items instead.
Don’t worry, you can still scroll down to see the many meat options.

One of the best sources of protein you’ll find at Trader Joe’s is the Pollo Asada, which contains 36g of protein per serving with only 240 calories!
Naturally, a lot of these options contain chicken, but there are some great meatless options, such as the oven-baked cheese bites with 15g of protein, or the egg frittata with 25g of protein.
One of my favorite ways to get extra protein at Trader Joe’s is by using the Shredded Lite Mozzarella Cheese. With only 60 calories per serving and 7g of protein, it’s a great way to sneak in some extra protein and get those health benefits with little effort.
While all these products contain meat or dairy, there are also plenty of high-protein vegan options at Trader Joe’s…

Generally speaking, vegan protein sources are not going to be quite as high as animal-based protein, but there are still some solid options here.
If you’re in search of a well-balanced meal, the Vegan Pasta Bolognese contains 30g of protein, and the Tofu Scramble with Soy Chorizo contains a generous 25g of protein.
My favorite “sneaky” source of protein on this list is the Sprouted Wheat Sourdough Bread. Sure, 7g of protein isn’t a ton, but when each slice of bread contains only 90 calories to go with that amount of protein, it’s a very easy way to add some extra protein to your meal.
Pair that bread with some peanut butter to make a sandwich, and you’ll have yourself nearly 20g of protein. Not bad!
Pair that bread with some peanut butter to make a sandwich, and you’ll have yourself nearly 20g of protein. Not bad!
It’s worth noting that a lot of plant-based options will contain high amounts of fiber as well, so if you track the grams of protein in your daily diet, keep that in mind.
For example, black beans contain almost as much fiber as protein (3 grams of fiber and 5 grams of protein) so if you end up eating a lot to hit your protein goals, you’ll also be consuming lots of fiber.
Trader Joe’s Full Nutrition Guide: How To Use It
This guide is meant to help you find some healthy options at Trader Joe’s. Whether you’re looking for healthy Trader Joe’s snacks, or are just looking for new items for your Trader Joe’s shopping list, this post will help you.
I’ve broken the items down by category, the same way Traderjoes.com breaks up the items.
Under each category, you’ll find a sortable table of most of the available items at Trader Joe’s. You can sort by calories, macros, or use the search bar to find any item you’re looking for.
Note: the best viewing experience for the tables is on a Desktop due to the amount of information involved, but it will still work great on mobile (just a little scrolling involved).
Here are some important notes that I want to cover regarding what you’ll find here:
- All nutrition facts come from Traderjoes.com, @traderjoesfoodreviews on Instagram, and my own shopping experience.
- Trader Joe’s is constantly changing their items. They have many seasonal items, and they discontinue food regularly. So note that the items here may not all be available.
- I included calories, fat, carbs, and protein in the nutrition facts below. I did not include the mg sodium, grams of sugar, or total fiber, because I have to draw the line somewhere in the interest of time. Use this as a starting point, and if you need more specific information, you can check the item out in store.
- I very well may have missed items. You can search within each category, but if you don’t see one of your favorites, drop a comment at the bottom of this page and I’ll get it added!
Nutrition for Trader Joe’s Bakery Items

The bakery items at Trader Joe’s are always rotating, and this is where you’ll find some of the best desserts around.
Some of Matt’s must-have Trader Joe’s bakery items:
- Pretzel Bagels
- Half Moon Cookies
- Everything Ciabatta Rolls
- Sprouted Wheat Sourdough Bread
Product | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Jumbo Cinnamon Rolls (Canned) | 1 Roll with Icing | 330 | 12 | 53 | 4 |
Molasses Cookies | 1 Cookie | 150 | 6 | 22 | 1 |
Half Moon Cookies | 1 Cookie | 110 | 3 | 21 | 1 |
Pecan Kringle | 1 Slice | 240 | 14 | 27 | 2 |
Chocolate Mousse Cake | 1/3 Cake | 350 | 17 | 44 | 4 |
Challah Bread | 1/8 Loaf | 200 | 5 | 32 | 6 |
Chocolate Mousse Presents | 3 Pieces | 340 | 22 | 34 | 3 |
Peppermint Brownies | 1 Brownie | 130 | 6 | 17 | 1 |
Apple Cranberry Tart | 1 Tart | 480 | 25 | 58 | 5 |
Gingerbread Sandwich Cookies | 1 Cookie | 150 | 6 | 24 | 1 |
Pumpkin Cobbler | 1/4 Cobbler | 300 | 10 | 49 | 4 |
Pumpkin Brioche Twist | 1 Slice | 190 | 7 | 28 | 3 |
Pumpkin Blondie Brownies | 1 Brownie | 110 | 5 | 14 | 2 |
Pumpkin Caramel Kringle | 1 Slice | 210 | 11 | 27 | 2 |
Pumpkin Bagels | 1 Bagel | 240 | 1 | 49 | 8 |
Apple Cider Donuts | 1 Donut | 320 | 16 | 41 | 4 |
Cinnamon Swirl Bread | 1 Slice | 160 | 1.5 | 31 | 5 |
Cranberry Orange Tea Scones | 1 Scone | 260 | 13 | 34 | 4 |
Vanilla Bean Scones | 1 Scone | 250 | 10 | 36 | 3 |
Banana Chocolate Chip Muffins | 1 Muffin | 410 | 18 | 58 | 5 |
Lemon Zest Madeleine Cookies | 2 Cookies | 150 | 7 | 18 | 2 |
Brioche Buns | 1 Bun | 180 | 3 | 31 | 5 |
Citrus Mousse Cakes | 3 Pieces | 330 | 16 | 44 | 3 |
Carrot Cake with Cream Cheese Frosting | 1/6 Cake | 290 | 15 | 39 | 3 |
Cheesecake Kringle | 1 Slice | 210 | 13 | 24 | 3 |
Braided and Sliced Brioche | 1 Slice | 200 | 6 | 32 | 4 |
Aussie Style Chocolate Crème Sandwich Cookies | 2 Cookies | 180 | 9 | 23 | 2 |
Brookie | 1 Piece | 160 | 8 | 22 | 2 |
Cinnamon Brooklyn Babka | 1/9 Slice | 200 | 10 | 26 | 4 |
Pain Au Lait Chocolate Chip | 1 Roll | 160 | 7 | 18 | 3 |
Sliced French Brioche | 1 Slice | 160 | 6 | 23 | 3 |
Dark Chocolate Ganache Cake | 1/6 Cake | 320 | 17 | 42 | 3 |
Pancake Bread | 1/8 Loaf | 190 | 10 | 25 | 2 |
Chantilly Cream Vanilla Bean Cake | 1/6 Cake | 340 | 19 | 43 | 2 |
Sweet Pull Apart Aloha Rolls | 1 Roll | 90 | 1 | 19 | 5 |
Organic French Rolls | 1 Roll | 130 | 0.5 | 26 | 4 |
Classic English Muffins | 1 Muffin | 130 | 1 | 24 | 5 |
Pain Au Lait | 1 Roll | 130 | 4.5 | 19 | 3 |
Everything Ciabatta Rolls | 1 Roll | 250 | 1.5 | 41 | 8 |
Sprouted Wheat Sourdough Bread | 1 Slice | 90 | 0 | 14 | 7 |
Blueberry Muffins | 1 Muffin | 360 | 13 | 56 | 4 |
Focaccia Bread with Roasted Tomato & Parmesan | 2oz (1/6 Loaf) | 150 | 3.5 | 24 | 5 |
Gluten Free Hamburger Buns | 1 Bun | 220 | 6 | 39 | 5 |
Madeleine Cookies | 2 Cookies | 150 | 7 | 18 | 2 |
Organic French Baguette | 2oz (1/6 Loaf) | 140 | 0.5 | 29 | 4 |
Pretzel Bagels | 1 Bagel | 230 | 1 | 47 | 8 |
Vegan Banana Bread with Walnuts | 2oz (1/8 Loaf) | 210 | 9 | 30 | 2 |
Gluten Free English Muffins | 1 English Muffin | 150 | 1 | 30 | 4 |
Gluten Free Cinnamon Coffee Cake Muffins | 1 Muffin | 440 | 23 | 56 | 3 |
Glazed Sour Cream Donuts | 1 Donut | 370 | 17 | 52 | 4 |
Raspberry Mousse Cakes | 3 Pieces | 350 | 15 | 51 | 3 |
Gluten Free Everything Bagels | 1 Bagel | 230 | 4.5 | 44 | 4 |
Nutrition for Trader Joe’s Cheese & Dairy Items

Trader Joe’s has some really great, extremely fresh dairy products to choose from. If you’re plant-based, they also offer a ton of dairy alternatives.
Some of Matt’s must-have Trader Joe’s dairy items:
- Shredded Lite Mozzarella Cheese (a great source of protein)
- Part Skim Ricotta Cheese
- Unexpected Cheddar Cheese
Product | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Coconut Whipped Cream | 2 Tbsp | 10 | 0.5 | 2 | 0 |
Vanilla Cultured Coconut Milk | 1 Container | 170 | 8 | 24 | 0 |
Blueberry Cultured Coconut Milk | 1 Container | 170 | 8 | 23 | 0 |
Butter Quarters | 1 Tbsp | 100 | 11 | 0 | 0 |
Vegan Buttery Spread | 1 Tbsp | 100 | 11 | 0 | 0 |
Onion & Chive Cream Cheese Spread | 2 Tbsp | 80 | 8 | 3 | 0 |
Shredded Parmesan Cheese Alternative | 1oz | 100 | 7 | 8 | 0 |
Vegan Cream Cheese Alternative | 2 Tbsp | 90 | 9 | 4 | 0 |
Vegan Feta Cheese Alternative | 1oz | 80 | 8 | 3 | 0 |
Grated Parmesan Cheese | 2 tsp | 25 | 1.5 | 0 | 2 |
Organic Pumpkin Spice Creamy Cashew Yogurt Alternative | 1 Container | 140 | 6 | 19 | 3 |
Truffle Burrata | 1oz | 60 | 5 | 0 | 3 |
Creamy Cashew Cultured Yogurt Alternative | 3/4 Cup | 140 | 9 | 11 | 4 |
Chevre with Honey | 1oz | 80 | 5 | 4 | 4 |
Part Skim Ricotta Cheese | 1/4 Cup | 70 | 4.5 | 3 | 4 |
Israeli Feta | 1oz | 70 | 5 | 1 | 4 |
Cranberry Chèvre Goat Cheese | 1oz | 80 | 4.5 | 5 | 4 |
Organic Crumbled Feta Cheese | 1oz | 70 | 5 | 3 | 4 |
Egg Nog | 1/2 Cup | 180 | 9 | 20 | 5 |
Light Egg Nog | 1/2 Cup | 110 | 1 | 18 | 5 |
Chevre Goat Cheese | 1oz | 80 | 6 | 0 | 5 |
All Natural Fresh Mozzarella Cheese | 1oz | 70 | 6 | 1 | 5 |
Pizza Bread Cheese | 1oz | 100 | 6 | 0 | 6 |
Greek Yogurt with Honey | 3/4 Cup | 230 | 15 | 20 | 6 |
Sliced New Zealand Organic Cheddar | 1oz | 120 | 10 | 0 | 6 |
Mobay Cheese | 1oz | 100 | 8 | 2 | 6 |
English Cheddar with Caramelized Onions | 1oz | 110 | 9 | 1 | 6 |
Cheddar Cheese with Scotch Bonnet Chili Peppers | 1oz | 110 | 9 | 2 | 6 |
Garlic Bread Cheese | 1oz | 90 | 7 | 2 | 6 |
Spicy Buffalo Cheddar | 1oz | 100 | 8 | 0 | 6 |
Fancy Shredded Mexican Style Cheese Blend | 1oz | 100 | 8 | 3 | 6 |
Shredded Unexpected Cheddar Cheese | 1oz | 110 | 9 | 1 | 7 |
Organic Shredded 3 Cheese Blend | 1oz | 100 | 8 | 0 | 7 |
New Zealand Sharp Cheddar Cheese | 1oz | 120 | 10 | 0 | 7 |
Italian Truffle Cheese | 1oz | 100 | 8 | 0 | 7 |
Shredded Lite Mozzarella Cheese | 1oz | 60 | 2 | 3 | 7 |
Cheddar & Gruyere Mèlange Cheese | 1oz | 110 | 9 | 1 | 7 |
Unexpected Cheddar Cheese | 1oz | 110 | 9 | 0 | 7 |
Raclette Sliced Cheese | 1 Slice | 100 | 8 | 0 | 7 |
Quattro Formaggi | 1oz | 110 | 8 | 0 | 7 |
Jasper Hill Vault No 5 Cave Aged Cheese | 1 Inch Cube | 120 | 9 | 1 | 7 |
Chocolate Whole Milk | 1 Cup | 220 | 8 | 30 | 8 |
Cheese Party Tray | 2 Slices | 120 | 9 | 1 | 8 |
Greek Nonfat Pumpkin Yogurt | 1 Container | 130 | 0 | 20 | 12 |
Small Curd Cottage Cheese | 1/2 Cup | 110 | 5 | 5 | 12 |
Ultra-Filtered Reduced Fat Chocolate Milk | 1 Cup | 150 | 5 | 14 | 14 |
Nutrition for Trader Joe’s Sauces, Dips, & Dressings

No dish is complete without a proper sauce, and Trader Joe’s has many healthy sauces & dips for all tastes.
Some of Matt’s must-have Trader Joe’s dips & sauces:
- Bolognese Sauce
- Avocado Tzatziki Dip
- Cowboy Caviar
- Green Goddess Salad Dressing
Product | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Maple Butter | 1 Tbsp | 50 | 0 | 14 | 0 |
Gyoza Dipping Sauce | 2 Tbsp | 30 | 0.5 | 4 | 0 |
Truffle Hot Sauce | 1 tsp | 10 | 0.5 | 1 | 0 |
Pumpkin Cream Cheese | 2 Tbsp | 70 | 5 | 6 | 0 |
Fresh Bruschetta Sauce | 2 Tbsp | 40 | 3.5 | 1 | 0 |
Sour Cream Spinach Dip | 2 Tbsp | 80 | 8 | 2 | 0 |
Balsamic Glaze | 1 Tbsp | 40 | 0 | 9 | 0 |
Black Truffle Alfredo Sauce | 1/4 Cup | 80 | 7 | 5 | 0 |
Vegan Ranch Dip | 2 Tbsp | 100 | 11 | 1 | 0 |
Queso Cheese Dip | 2 Tbsp | 20 | 0 | 4 | 0 |
Romesco Dip | 2 Tbsp | 35 | 3 | 2 | 0 |
Extra Hot Habanero Ghost Pepper Salsa | 2 Tbsp | 10 | 0 | 2 | 0 |
Cashew Fiesta Dip | 2 Tbsp | 30 | 2 | 2 | 0 |
Garlic Spread Dip | 2 Tbsp | 150 | 15 | 4 | 0 |
Hot Pico De Gallo Salsa | 2 Tbsp | 10 | 0 | 1 | 0 |
Salsa Especial Medium | 2 Tbsp | 10 | 0 | 1 | 0 |
Salsa Verde | 2 Tbsp | 10 | 0 | 2 | 0 |
Italian Bomba Hot Pepper Sauce | 2 Tbsp | 60 | 6 | 1 | 0 |
Caramelized Onion Dip | 2 Tbsp | 70 | 6 | 3 | 0 |
Thai Green Curry Simmer Sauce | 1/2 Cup | 170 | 17 | 6 | 0 |
Honey Aleppo Pepper Sauce | 2 Tbsp | 130 | 11 | 8 | 0 |
Vegan Caesar Dressing | 2 Tbsp | 70 | 7 | 2 | 0 |
Organic Toasted Sesame Dressing | 2 Tbsp | 130 | 13 | 4 | 0 |
Organic Balsamic & Fig Dressing | 2 Tbsp | 60 | 3.5 | 6 | 0 |
Organic Kansas City Style BBQ Sauce | 2 Tbsp | 45 | 0 | 11 | 0 |
Organic Spicy Taco Sauce | 1 Tbsp | 5 | 0 | 0 | 0 |
Extra Hot Habanero Ghost Pepper Salsa | 2 Tbsp | 10 | 0 | 2 | 0 |
Zhoug Sauce | 2 Tbsp | 90 | 9 | 3 | 0 |
Organic Thick & Chunky Salsa | 2 Tbsp | 10 | 0 | 2 | 0 |
Organic Salsa | 2 Tbsp | 10 | 0 | 2 | 0 |
Magnifisauce! | 2 Tbsp | 110 | 9 | 6 | 0 |
Pepita Salsa | 2 Tbsp | 30 | 2.5 | 2 | 0 |
Vegan Tzatziki Dip | 2 Tbsp | 50 | 4.5 | 2 | 0 |
Vegan Caramelized Onion Dip | 2 Tbsp | 70 | 5 | 4 | 0 |
Salsa Autentica | 2 Tbsp | 10 | 0 | 2 | 0 |
Spicy Cashew Butter Dressing | 2 Tbsp | 40 | 2.5 | 4 | 0 |
Indian Style Garlic Achaar sauce | 1 Tbsp | 50 | 3.5 | 4 | 0 |
Dijon Mustard | 1 tsp | 10 | 0.5 | 0 | 0 |
Whole Grain Dijon Mustard | 1 tsp | 5 | 0.5 | 0 | 0 |
Peri Peri Sauce | 1 tsp | 10 | 1 | 0 | 0 |
Fresh Cranberry Orange Relish | 1/4 Cup | 110 | 0 | 27 | 0 |
Green Goddess Dip | 2 Tbsp | 90 | 9 | 2 | 0 |
Crunchy Chili Onion | 1 Tbsp | 110 | 10 | 6 | 0 |
Green Goddess Salad Dressing | 2 Tbsp | 20 | 2 | 1 | 0 |
Organic Chunky Homestyle Guacamole | 2 Tbsp | 50 | 4.5 | 3 | 0 |
Vegan Creamy Dill Dressing | 2 Tbsp | 60 | 6 | 1 | 0 |
Incredisauce | 2 Tbsp | 100 | 7 | 9 | 0 |
Tamarind Sauce | 2 Tbsp | 60 | 0 | 14 | 0 |
Thai Style Red Curry Sauce | 1/4 Cup | 90 | 7 | 8 | 0 |
Guajillo Salsa | 2 Tbsp | 15 | 0 | 2 | 0 |
Asian Style Spicy Peanut Vinaigrette | 2 Tbsp | 70 | 4 | 8 | 0 |
Jalapeño Sauce | 2 Tbsp | 90 | 10 | 2 | 0 |
Cowboy Caviar | 2 Tbsp | 25 | 0 | 6 | 1 |
Cajun Style Alfredo Sauce | 1/4 Cup | 90 | 6 | 6 | 1 |
Cauliflower and Jalapeño Dip | 2 Tbsp | 40 | 3.5 | 1 | 1 |
Roasted Tomatillo Salsa Verde | 2 Tbsp | 25 | 0 | 5 | 1 |
Everything but the Bagel Greek Style Yogurt Dip | 2 Tbsp | 60 | 5 | 2 | 1 |
Avocado Tzatziki Dip | 2 Tbsp | 25 | 1.5 | 2 | 1 |
Creamy Cauliflower Jalapeño Dip | 2 Tbsp | 40 | 3.5 | 1 | 1 |
Everything And the Elote Greek Style Yogurt Dip | 2 Tbsp | 60 | 4 | 4 | 1 |
Fat Free Pizza Sauce | 1/4 Cup | 30 | 0 | 6 | 1 |
Vegan Buffalo Style Dip | 2 Tbsp | 40 | 3 | 3 | 1 |
Truffle Dip | 2 Tbsp | 60 | 6 | 1 | 2 |
Chocolate Hummus | 2 Tbsp | 50 | 1.5 | 9 | 2 |
Masala Simmer Sauce | 1/2 Cup | 90 | 4.5 | 12 | 2 |
Spicy Chunky Tomato & Pepper Pasta Sauce | 1/2 Cup | 80 | 4 | 9 | 2 |
Mediterranean Style Hummus | 2 Tbsp | 70 | 6 | 3 | 2 |
Cacio E Pepe Pasta Sauce | 1/4 Cup | 110 | 10 | 2 | 3 |
Buffalo Chicken Dip | 2 Tbsp | 60 | 4.5 | 2 | 3 |
La Fondue | 1oz | 60 | 3.5 | 2 | 4 |
Vegan Bolognese Style Pasta Sauce | 1/2 Cup | 110 | 7 | 8 | 4 |
Bolognese Style Tomato & Beef Pasta Sauce | 1/2 Cup | 70 | 4 | 6 | 4 |
Pimento Cheese Dip | 2 Tbsp | 100 | 9 | 1 | 4 |
Herbed Tahini Sauce | 1/4 Cup | 160 | 14 | 5 | 5 |
Nutrition for Trader Joe’s Fresh Prepared Foods

One of the best things about Trader Joe’s, in my opinion, is the wide range of freshly prepared food they have to offer. If you’re in search of a healthy meal but don’t want to cook, you’re in luck.
Some of Matt’s must-have Trader Joe’s fresh prepared food:
- Lobster Ravioli
- BBQ Pulled Chicken
- Chicken Sausage Breakfast Burrito
- Garlic & Herb Pizza Dough
Product | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Jicama Wraps | 2 Wraps | 15 | 0 | 3 | 0 |
Greek Olive Medley | 3 Olives | 20 | 2.5 | 0 | 0 |
Organic Mediterranean Style Salad Kit | 1 Cup | 110 | 7 | 9 | 2 |
Vegan Ranch Crunch Salad Kit | 1 Cup | 150 | 11 | 9 | 3 |
Harvest Apple Salad Kit | 1 Cup | 170 | 12 | 13 | 3 |
Peanut and Crispy Noodle Salad Kit | 1 3/4 Cup | 140 | 9 | 12 | 4 |
Organic Hearty Minestrone Soup | 1 Cup | 100 | 2 | 17 | 4 |
Organic Caesar Salad Kit | 1 1/2 Cup | 170 | 14 | 8 | 4 |
Lemony Arugula Basil Salad Kit | 1 Cup | 150 | 13 | 7 | 4 |
A Za'atar Tango Salad Kit | 2 1/2 Cups | 170 | 12 | 14 | 4 |
Tomato Feta Soup | 1 Cup | 130 | 7 | 14 | 4 |
Pizza Dough | 1/8 Dough | 140 | 2.5 | 25 | 5 |
Pumpkin Overnight Oats | 1 Container | 200 | 5 | 33 | 5 |
Vegan Enchilada Casserole | 1 Cup | 260 | 11 | 35 | 5 |
Southwestern Chopped Salad Kit | 1 Cup | 160 | 12 | 8 | 5 |
Brussels Sprouts Sauté Kit | 1 Cup | 140 | 10 | 8 | 5 |
Four Cheese Scalloped Potatoes | 1/2 Cup | 170 | 8 | 20 | 5 |
Ricotta & Lemon Zest Ravioli | 1 Cup | 240 | 12 | 26 | 7 |
Roasted Cauliflower & Cheese Ravioli | 1 Cup | 230 | 11 | 23 | 7 |
Peanut Udon Noodle Salad | 1 Cup | 220 | 10 | 28 | 7 |
Mediterranean Style Orzo Pasta Salad | 1 Cup | 200 | 7 | 28 | 7 |
Honey Roasted Pumpkin Ravioli | 1 Cup | 220 | 5 | 36 | 8 |
Veggie Wrap with Hummus | 1/2 Wrap | 240 | 8 | 33 | 8 |
Cacio e Pepe Ravioli | 1 Cup | 220 | 9 | 25 | 8 |
Goat Cheese and Sun-Dried Tomato Ravioli | 1 Cup | 220 | 9 | 27 | 8 |
Vanilla Overnight Oats | 1 Container | 240 | 8 | 35 | 8 |
Egg Wraps | 2 Wraps | 60 | 2.5 | 2 | 8 |
Cauliflower Thins | 2 Pieces | 100 | 5 | 3 | 9 |
Vegan Mac | 1 Cup | 320 | 11 | 47 | 9 |
Rainbow Wrap | 1/2 Wrap | 310 | 10 | 45 | 10 |
Unexpected Broccoli Cheddar Soup | 1 Cup | 220 | 14 | 13 | 10 |
Unexpected Cheddar Broccoli Soup | 1 Cup | 220 | 14 | 13 | 10 |
Cauliflower Pizza Crusts | 1 Crust | 120 | 6 | 4 | 10 |
Vegetable Samosa Burrito | 1 Burrito | 480 | 16 | 72 | 11 |
Lobster Ravioli | 1 Cup | 240 | 7 | 32 | 11 |
Spinach Tortellini | 1 Cup | 260 | 4.5 | 43 | 11 |
Almond Butter Chia Overnight Oats | 1 Container | 340 | 20 | 33 | 12 |
Caprese Ravioli | 1 Cup | 260 | 9 | 33 | 13 |
Kettle Cooked Chicken Soup | 1 Cup | 100 | 2.5 | 6 | 13 |
Chicken Enchiladas Verde | 1 Enchilada | 240 | 11 | 23 | 15 |
Peanut Satay | 1 Container | 520 | 14 | 84 | 15 |
Italian Style Wrap | 1/2 Wrap | 370 | 20 | 32 | 16 |
Tandoori Spiced Chicken Flatbread Wrap | Wrap With Sauce | 240 | 3 | 36 | 17 |
Jerk Chicken Burrito | 1 Burrito | 480 | 11 | 71 | 18 |
BBQ Pulled Chicken | 1/3 Package | 200 | 3.5 | 23 | 18 |
Shawarma Chicken Flatbread Wrap | Wrap With Sauce | 240 | 5 | 28 | 19 |
Spicy Lentil Wrap | Wrap With Sauce | 580 | 20 | 82 | 19 |
Turkey Meatloaf | 1/4 Package | 330 | 21 | 15 | 20 |
Pesto Chicken Wrap | 1/2 Wrap | 380 | 15 | 42 | 20 |
Chinese Inspired Chicken Salad | 1 Package | 270 | 6 | 34 | 20 |
Grass Fed Beef Sirloin Roast | 3oz | 130 | 5 | 0 | 21 |
Braised Beef Roast | 6oz | 270 | 18 | 5 | 21 |
Turkey & Pumpkin Mole Burrito | 1 Burrito | 510 | 15 | 69 | 24 |
Chicken Sausage Breakfast Burrito | 1 Burrito | 550 | 26 | 49 | 25 |
Turkey, Spinach, and Swiss Cheese Wrap | 1 Wrap | 420 | 12 | 50 | 28 |
Gobbler Quesadilla | 1 Container | 600 | 27 | 55 | 33 |
Chicken Asada | 1/2 Package | 240 | 6 | 12 | 36 |
Nutrition for Trader Joe’s Pantry Items

Trader Joe’s has many different healthy soups, cereals, and much more for your pantry.
Some of Matt’s must-have Trader Joe’s pantry items:
- Butternut Squash Soup
- Cookie Butter (one of my many guilty pleasures)
- Strawberry Yogurt O’s
- Turkey Chili with Beans
- Everything Bagel Seasoning
Product | Serving Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
---|---|---|---|---|---|
Rosemary Croissant Croutons | 3 Pieces | 30 | 1.5 | 4 | 0 |
Cinnamon Bun Spread | 1 Tbsp | 60 | 2.5 | 8 | 0 |
Pumpkin Butter | 1 Tbsp | 40 | 0 | 10 | 0 |
Lemon Curd | 1 Tbsp | 100 | 2.5 | 19 | 0 |
Crunchy Cookie Butter | 1 Tbsp | 90 | 6 | 9 | 0 |
Super Fruit Jam | 1 Tbsp | 30 | 0 | 8 | 0 |
Speculoos Cookie Butter | 1 Tbsp | 90 | 6 | 8 | 0 |
Creamed Multi-Floral New Zealand Honey | 1 Tbsp | 60 | 0 | 16 | 0 |
Organic Spicy Honey Sauce | 1 Tbsp | 70 | 0 | 17 | 0 |
Everything But The Bagel Sesame Seasoning Blend | 1/4 tsp | 5 | 0 | 0 | 0 |
Pumpkin Spread | 1 Tbsp | 50 | 0 | 13 | 0 |
Chili Sesame Oil | 1 Tbsp | 110 | 12 | 1 | 0 |
Hearts of Palm Pasta | 1/3 Package | 20 | 0 | 4 | 0 |
